TLD Characteristics
With Waffihosting, it is easy to select from more than fifty distinct TLDs for your sites and get .com domain for just £10.43 with your Linux shared hosting services account. Find out more about the variety of TLDs that we, at Waffihosting, deliver.
TLD Information
At Waffihosting, we offer an extensive collection of TLDs! You are able to choose between over Fifty distinct domain extensions for your website! Nonetheless, not many TLDs are always identical as related to popularity, registration demands and supported features. Certain TLDs are more regularly registered than others, and a few require more information at sign up. Virtually all TLDs can be registered for 1 to 10 years, and others need to be registered for a one–year period only. Find out about the domain names which are available from Waffihosting plus their particulars from the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £10.43 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.30 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £12.09 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £9.14 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £12.09 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £28.52 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £39.02 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £38.10 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £13.31 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £39.02 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £39.02 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £16.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £19.66 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £16.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £24.33 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £24.33 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £38.10 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £14.51 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £19.66 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £19.66 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £39.02 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £14.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £27.64 |
yes | yes (EPP) | yes | yes | 1-10 years | £20.14 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £20.14 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £24.33 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £20.14 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £20.14 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £24.33 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £39.02 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £39.02 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £19.66 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £16.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £19.66 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £24.33 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £24.33 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £13.99 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £14.86 |
.uk | yes | yes | yes | no | 1-10 years | £7.30 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £17.93 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £15.01 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £7.51 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £11.26 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £21.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.54 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £16.07 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £16.53 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £23.87 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £33.05 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £22.03 |
.co.za | no | yes | yes | no | 1 Year | £15.00 |
.es | no | yes | no | no | 1-5 years | £10.05 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £14.69 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £31.22 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £10.10 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £11.68 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £15.69 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £38.56 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £43.15 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £11.64 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £20.14 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £22.95 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £23.87 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £14.94 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | £11.69 |
.it | yes | yes (EPP) | yes | no | 1 Year | £8.76 |
.nl | no | yes (EPP) | yes | no | 1 Year | £14.52 |
.fr | no | yes (EPP) | yes | no | 1 Year | £10.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £25.71 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.71 |
.se | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.no | no | yes (EPP) | yes | no | 1 Year | £11.26 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £13.35 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £17.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.61 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £23.87 |
.gr | no | yes (EPP) | yes | no | 2 years | £23.36 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £47.74 |
.jp | no | yes | yes | no | 1 Year | £32.14 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £13.35 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £24.79 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £16.68 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £53.25 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £22.51 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.53 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £21.50 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | £28.10 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £18.25 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £22.45 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £19.74 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £23.87 |
.be | yes | yes (EPP) | no | no | 1 Year | £9.14 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £44.53 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £44.53 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | £7.30 |
.me.uk | yes | yes | yes | no | 1-10 years | £7.30 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £12.09 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £15.61 |
.at | no | yes (EPP) | yes | no | 1 Year | £12.93 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £17.30 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £13.77 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £17.45 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £17.45 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £14.88 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £14.88 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £14.88 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £14.88 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £28.46 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £28.46 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £20.14 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £15.61 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £20.14 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £11.64 |
Registrar–Lock Option - You can lock your domain name with your current registrar! Every time a domain is actually locked, all incoming domain transfer applications are promptly refused. This way, it is possible to safeguard yourself against domain thefts!
Domain Transfer Services - Whenever you transfer a domain name to Waffihosting, 12 months is to be added to the date of expiration. For a lot of domains, an EPP authorization key is needed. It’s given by the present registrar before the transfer operation is initiated. While some vendors include additional costs for domain transfer, at Waffihosting, the transfer price is identical to the registration price!
Edit WHOIS Info - In order to change the registration info on your domain, you can accomplish it via the Edit WHOIS option in the Domain Manager.
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service can assist you cover your sensitive information out of the public eye and then change it with our own data!
The Registration Period - Each TLD goes with its own registration period according to the registry’s policy. To give an example, an ordinary domain like .COM could be registered for 1–10 years, while a domain like .BE can be taken for one year only.
TLD Registration Period - You can easily register all generic TLDs for minimum 1 year. Yet, a number of country code TLDs like .DE and .AT could be registered for one year only.
Notes - Right here are shown all special registration requirements for each TLD, if there are such.
Compare Our Prices
- Compare the TLDs that we feature by end price and supported features and then have the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs Waffihosting offers. See exactly what is the lowest registration period or whether you can obtain Whois Privacy Protection for your domain.
Risk–free Domain Service
- We’re also devoted to offering you a reliable domain name web hosting service that has a 99.9% network uptime guarantee!
Contact Us
- Contact us any time, twenty–four–seven by e–mail or through our help system! If you need live help, try our online chat or phone services during business hours!