Domain Name Pricing
At Waffihosting, you will find unbelievably affordable domain name prices as well as a simple–to–use domain name management tool. Furthermore, you will get your domain at no charge with all our Linux shared hosting services packages.
The Best Domain Name Prices on the Web
Here you can find really good domain name registration promotions. We offer you a big assortment of domains extensions to pick from, and have tried our best to offer you the best prices available on the market. With our user–friendly Domain Names Manager tool, you can easily acquire full control of your domain names. It gives you different domain administration options – you can add custom DNS records, alter your WHOIS settings, park unlimited domains plus much more.
On top of that, we offer some of the most attractive generic and country–code TLD extensions at absolutely no cost with a Linux shared hosting services plan. Take a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £5.84 | £16.27 | £26.70 | £37.13 | £47.56 | £57.99 | £68.42 | £78.85 | £89.28 | £99.71 |
.co.uk | £5.84 | £13.14 | £20.44 | £27.74 | £35.04 | £42.34 | £49.64 | £56.94 | £64.24 | £71.54 |
.org | £9.18 | £21.27 | £33.36 | £45.45 | £57.54 | £69.63 | £81.72 | £93.81 | £105.90 | £117.99 |
.us | £5.84 | £14.98 | £24.12 | £33.26 | £42.40 | £51.54 | £60.68 | £69.82 | £78.96 | £88.10 |
.net | £9.18 | £21.27 | £33.36 | £45.45 | £57.54 | £69.63 | £81.72 | £93.81 | £105.90 | £117.99 |
.info | £9.18 | £23.17 | £37.16 | £51.15 | £65.14 | £79.13 | £93.12 | £107.11 | £121.10 | £135.09 |
.biz | £10.10 | £24.96 | £39.82 | £54.68 | £69.54 | £84.40 | £99.26 | £114.12 | £128.98 | £143.84 |
.uk | £5.84 | £13.14 | £20.44 | £27.74 | £35.04 | £42.34 | £49.64 | £56.94 | £64.24 | £71.54 |
.eu | £5.84 | £13.35 | £20.86 | £28.37 | £35.88 | £43.39 | £50.90 | £58.41 | £65.92 | £73.43 |
.site | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.online | £27.54 | £55.08 | £82.62 | £110.16 | £137.70 | £165.24 | £192.78 | £220.32 | £247.86 | £275.40 |
.website | £16.07 | £32.14 | £48.21 | £64.28 | £80.35 | £96.42 | £112.49 | £128.56 | £144.63 | £160.70 |
.space | £16.53 | £33.06 | £49.59 | £66.12 | £82.65 | £99.18 | £115.71 | £132.24 | £148.77 | £165.30 |
.es | £5.84 | £15.89 | £25.94 | £35.99 | £46.04 | - | - | - | - | - |
.tech | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
.store | £43.15 | £86.30 | £129.45 | £172.60 | £215.75 | £258.90 | £302.05 | £345.20 | £388.35 | £431.50 |
.de | £8.40 | - | - | - | - | - | - | - | - | - |
.it | £5.84 | - | - | - | - | - | - | - | - | - |
.nl | £8.40 | - | - | - | - | - | - | - | - | - |
.fr | £5.84 | - | - | - | - | - | - | - | - | - |
.fun | £16.68 | £33.36 | £50.04 | £66.72 | £83.40 | £100.08 | £116.76 | £133.44 | £150.12 | £166.80 |
.press | £53.25 | £106.50 | £159.75 | £213.00 | £266.25 | £319.50 | £372.75 | £426.00 | £479.25 | £532.50 |
.be | £5.84 | - | - | - | - | - | - | - | - | - |
.org.uk | £5.84 | £13.14 | £20.44 | £27.74 | £35.04 | £42.34 | £49.64 | £56.94 | £64.24 | £71.54 |
.me.uk | £5.84 | £13.14 | £20.44 | £27.74 | £35.04 | £42.34 | £49.64 | £56.94 | £64.24 | £71.54 |
.cn | £11.44 | £26.32 | £41.20 | £56.08 | £70.96 | £85.84 | £100.72 | £115.60 | £130.48 | £145.36 |
.com.cn | £11.44 | £26.32 | £41.20 | £56.08 | £70.96 | £85.84 | £100.72 | £115.60 | £130.48 | £145.36 |
.net.cn | £11.44 | £26.32 | £41.20 | £56.08 | £70.96 | £85.84 | £100.72 | £115.60 | £130.48 | £145.36 |
.org.cn | £11.44 | £26.32 | £41.20 | £56.08 | £70.96 | £85.84 | £100.72 | £115.60 | £130.48 | £145.36 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £10.43 | £20.86 | £31.29 | £41.72 | £52.15 | £62.58 | £73.01 | £83.44 | £93.87 | £104.30 |
.co.uk | £7.30 | £14.60 | £21.90 | £29.20 | £36.50 | £43.80 | £51.10 | £58.40 | £65.70 | £73.00 |
.org | £12.09 | £24.18 | £36.27 | £48.36 | £60.45 | £72.54 | £84.63 | £96.72 | £108.81 | £120.90 |
.us | £9.14 | £18.28 | £27.42 | £36.56 | £45.70 | £54.84 | £63.98 | £73.12 | £82.26 | £91.40 |
.net | £12.09 | £24.18 | £36.27 | £48.36 | £60.45 | £72.54 | £84.63 | £96.72 | £108.81 | £120.90 |
.church | £28.52 | £57.04 | £85.56 | £114.08 | £142.60 | £171.12 | £199.64 | £228.16 | £256.68 | £285.20 |
.cafe | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.farm | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.wine | £39.02 | £78.04 | £117.06 | £156.08 | £195.10 | £234.12 | £273.14 | £312.16 | £351.18 | £390.20 |
.fitness | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.school | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.recipes | £38.10 | £76.20 | £114.30 | £152.40 | £190.50 | £228.60 | £266.70 | £304.80 | £342.90 | £381.00 |
.irish | £13.31 | £26.62 | £39.93 | £53.24 | £66.55 | £79.86 | £93.17 | £106.48 | £119.79 | £133.10 |
.engineering | £39.02 | £78.04 | £117.06 | £156.08 | £195.10 | £234.12 | £273.14 | £312.16 | £351.18 | £390.20 |
.expert | £39.02 | £78.04 | £117.06 | £156.08 | £195.10 | £234.12 | £273.14 | £312.16 | £351.18 | £390.20 |
.money | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.estate | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.properties | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.rentals | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.land | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.repair | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.fyi | £16.99 | £33.98 | £50.97 | £67.96 | £84.95 | £101.94 | £118.93 | £135.92 | £152.91 | £169.90 |
.today | £19.66 | £39.32 | £58.98 | £78.64 | £98.30 | £117.96 | £137.62 | £157.28 | £176.94 | £196.60 |
.zone | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.center | £16.99 | £33.98 | £50.97 | £67.96 | £84.95 | £101.94 | £118.93 | £135.92 | £152.91 | £169.90 |
.bargains | £24.33 | £48.66 | £72.99 | £97.32 | £121.65 | £145.98 | £170.31 | £194.64 | £218.97 | £243.30 |
.cheap | £24.33 | £48.66 | £72.99 | £97.32 | £121.65 | £145.98 | £170.31 | £194.64 | £218.97 | £243.30 |
.coupons | £38.10 | £76.20 | £114.30 | £152.40 | £190.50 | £228.60 | £266.70 | £304.80 | £342.90 | £381.00 |
.forsale | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.sale | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.plus | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.consulting | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.enterprises | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.foundation | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.group | £14.51 | £29.02 | £43.53 | £58.04 | £72.55 | £87.06 | £101.57 | £116.08 | £130.59 | £145.10 |
.international | £19.66 | £39.32 | £58.98 | £78.64 | £98.30 | £117.96 | £137.62 | £157.28 | £176.94 | £196.60 |
.ltd | £19.66 | £39.32 | £58.98 | £78.64 | £98.30 | £117.96 | £137.62 | £157.28 | £176.94 | £196.60 |
.partners | £39.02 | £78.04 | £117.06 | £156.08 | £195.10 | £234.12 | £273.14 | £312.16 | £351.18 | £390.20 |
.rocks | £14.99 | £29.98 | £44.97 | £59.96 | £74.95 | £89.94 | £104.93 | £119.92 | £134.91 | £149.90 |
.cool | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.digital | £27.64 | £55.28 | £82.92 | £110.56 | £138.20 | £165.84 | £193.48 | £221.12 | £248.76 | £276.40 |
£20.14 | £40.28 | £60.42 | £80.56 | £100.70 | £120.84 | £140.98 | £161.12 | £181.26 | £201.40 | |
.network | £20.14 | £40.28 | £60.42 | £80.56 | £100.70 | £120.84 | £140.98 | £161.12 | £181.26 | £201.40 |
.software | £24.33 | £48.66 | £72.99 | £97.32 | £121.65 | £145.98 | £170.31 | £194.64 | £218.97 | £243.30 |
.systems | £20.14 | £40.28 | £60.42 | £80.56 | £100.70 | £120.84 | £140.98 | £161.12 | £181.26 | £201.40 |
.technology | £20.14 | £40.28 | £60.42 | £80.56 | £100.70 | £120.84 | £140.98 | £161.12 | £181.26 | £201.40 |
.computer | £24.33 | £48.66 | £72.99 | £97.32 | £121.65 | £145.98 | £170.31 | £194.64 | £218.97 | £243.30 |
.academy | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.events | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.express | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.capital | £39.02 | £78.04 | £117.06 | £156.08 | £195.10 | £234.12 | £273.14 | £312.16 | £351.18 | £390.20 |
.coach | £39.02 | £78.04 | £117.06 | £156.08 | £195.10 | £234.12 | £273.14 | £312.16 | £351.18 | £390.20 |
.media | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.marketing | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.photography | £19.66 | £39.32 | £58.98 | £78.64 | £98.30 | £117.96 | £137.62 | £157.28 | £176.94 | £196.60 |
.photos | £16.99 | £33.98 | £50.97 | £67.96 | £84.95 | £101.94 | £118.93 | £135.92 | £152.91 | £169.90 |
.productions | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.social | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.support | £19.66 | £39.32 | £58.98 | £78.64 | £98.30 | £117.96 | £137.62 | £157.28 | £176.94 | £196.60 |
.team | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.works | £24.33 | £48.66 | £72.99 | £97.32 | £121.65 | £145.98 | £170.31 | £194.64 | £218.97 | £243.30 |
.world | £24.33 | £48.66 | £72.99 | £97.32 | £121.65 | £145.98 | £170.31 | £194.64 | £218.97 | £243.30 |
.info | £13.99 | £27.98 | £41.97 | £55.96 | £69.95 | £83.94 | £97.93 | £111.92 | £125.91 | £139.90 |
.biz | £14.86 | £29.72 | £44.58 | £59.44 | £74.30 | £89.16 | £104.02 | £118.88 | £133.74 | £148.60 |
.uk | £7.30 | £14.60 | £21.90 | £29.20 | £36.50 | £43.80 | £51.10 | £58.40 | £65.70 | £73.00 |
.ie | £17.93 | £35.86 | £53.79 | £71.72 | £89.65 | £107.58 | £125.51 | £143.44 | £161.37 | £179.30 |
.ca | £15.01 | £30.02 | £45.03 | £60.04 | £75.05 | £90.06 | £105.07 | £120.08 | £135.09 | £150.10 |
.eu | £7.51 | £15.02 | £22.53 | £30.04 | £37.55 | £45.06 | £52.57 | £60.08 | £67.59 | £75.10 |
.com.au | £11.26 | £22.52 | £33.78 | £45.04 | £56.30 | - | - | - | - | - |
.site | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.online | £27.54 | £55.08 | £82.62 | £110.16 | £137.70 | £165.24 | £192.78 | £220.32 | £247.86 | £275.40 |
.website | £16.07 | £32.14 | £48.21 | £64.28 | £80.35 | £96.42 | £112.49 | £128.56 | £144.63 | £160.70 |
.space | £16.53 | £33.06 | £49.59 | £66.12 | £82.65 | £99.18 | £115.71 | £132.24 | £148.77 | £165.30 |
.co | £23.87 | £47.74 | £71.61 | £95.48 | £119.35 | - | - | - | - | - |
.ae | £33.05 | £66.10 | £99.15 | £132.20 | £165.25 | - | - | - | - | - |
.qa | £22.03 | £44.06 | £66.09 | £88.12 | £110.15 | - | - | - | - | - |
.co.za | £15.00 | - | - | - | - | - | - | - | - | - |
.es | £10.05 | £20.10 | £30.15 | £40.20 | £50.25 | - | - | - | - | - |
.me | £14.69 | £29.38 | £44.07 | £58.76 | £73.45 | £88.14 | £102.83 | £117.52 | £132.21 | £146.90 |
.tv | £31.22 | £62.44 | £93.66 | £124.88 | £156.10 | £187.32 | £218.54 | £249.76 | £280.98 | £312.20 |
.xyz | £10.10 | £20.20 | £30.30 | £40.40 | £50.50 | £60.60 | £70.70 | £80.80 | £90.90 | £101.00 |
.top | £11.68 | £23.36 | £35.04 | £46.72 | £58.40 | £70.08 | £81.76 | £93.44 | £105.12 | £116.80 |
.pro | £15.69 | £31.38 | £47.07 | £62.76 | £78.45 | £94.14 | £109.83 | £125.52 | £141.21 | £156.90 |
.tech | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
.store | £43.15 | £86.30 | £129.45 | £172.60 | £215.75 | £258.90 | £302.05 | £345.20 | £388.35 | £431.50 |
.company | £11.64 | £23.28 | £34.92 | £46.56 | £58.20 | £69.84 | £81.48 | £93.12 | £104.76 | £116.40 |
.solutions | £20.14 | £40.28 | £60.42 | £80.56 | £100.70 | £120.84 | £140.98 | £161.12 | £181.26 | £201.40 |
.services | £22.95 | £45.90 | £68.85 | £91.80 | £114.75 | £137.70 | £160.65 | £183.60 | £206.55 | £229.50 |
.deals | £23.87 | £47.74 | £71.61 | £95.48 | £119.35 | £143.22 | £167.09 | £190.96 | £214.83 | £238.70 |
.in | £14.94 | £29.88 | £44.82 | £59.76 | £74.70 | £89.64 | £104.58 | £119.52 | £134.46 | £149.40 |
.de | £11.69 | - | - | - | - | - | - | - | - | - |
.it | £8.76 | - | - | - | - | - | - | - | - | - |
.nl | £14.52 | - | - | - | - | - | - | - | - | - |
.fr | £10.05 | - | - | - | - | - | - | - | - | - |
.co.il | £25.71 | - | - | - | - | - | - | - | - | - |
.ch | £12.71 | - | - | - | - | - | - | - | - | - |
.se | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.no | £11.26 | - | - | - | - | - | - | - | - | - |
.fi | £13.35 | £26.70 | £40.05 | £53.40 | £66.75 | - | - | - | - | - |
.co.nz | £17.45 | £34.90 | £52.35 | £69.80 | £87.25 | £104.70 | £122.15 | £139.60 | £157.05 | £174.50 |
.pt | £15.61 | - | £46.83 | - | £78.05 | - | - | - | - | - |
.pl | £23.87 | £47.74 | £71.61 | - | - | - | - | - | - | - |
.gr | - | £23.36 | - | - | - | - | - | - | - | - |
.ph | £47.74*£64.27 | £112.01£128.54 | - | - | £304.82£321.35 | - | - | - | - | £626.17£642.70 |
.jp | £32.14 | - | - | - | - | - | - | - | - | - |
.club | £13.35 | £26.70 | £40.05 | £53.40 | £66.75 | £80.10 | £93.45 | £106.80 | £120.15 | £133.50 |
.party | £24.79 | £49.58 | £74.37 | £99.16 | £123.95 | £148.74 | £173.53 | £198.32 | £223.11 | £247.90 |
.fun | £16.68 | £33.36 | £50.04 | £66.72 | £83.40 | £100.08 | £116.76 | £133.44 | £150.12 | £166.80 |
.press | £53.25 | £106.50 | £159.75 | £213.00 | £266.25 | £319.50 | £372.75 | £426.00 | £479.25 | £532.50 |
.news | £22.51 | £45.02 | £67.53 | £90.04 | £112.55 | £135.06 | £157.57 | £180.08 | £202.59 | £225.10 |
.name | £13.53 | £27.06 | £40.59 | £54.12 | £67.65 | £81.18 | £94.71 | £108.24 | £121.77 | £135.30 |
.mobi | £21.50 | £43.00 | £64.50 | £86.00 | £107.50 | £129.00 | £150.50 | £172.00 | £193.50 | £215.00 |
.guru | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.ninja | £18.25 | £36.50 | £54.75 | £73.00 | £91.25 | £109.50 | £127.75 | £146.00 | £164.25 | £182.50 |
.family | £22.45 | £44.90 | £67.35 | £89.80 | £112.25 | £134.70 | £157.15 | £179.60 | £202.05 | £224.50 |
.cc | £19.74 | £39.48 | £59.22 | £78.96 | £98.70 | £118.44 | £138.18 | £157.92 | £177.66 | £197.40 |
.ws | £23.87 | £47.74 | £71.61 | £95.48 | £119.35 | £143.22 | £167.09 | £190.96 | £214.83 | £238.70 |
.be | £9.14 | - | - | - | - | - | - | - | - | - |
.mx | £44.53 | £89.06 | £133.59 | £178.12 | £222.65 | - | - | - | - | - |
.com.mx | £44.53 | £89.06 | £133.59 | £178.12 | £222.65 | - | - | - | - | - |
.org.uk | £7.30 | £14.60 | £21.90 | £29.20 | £36.50 | £43.80 | £51.10 | £58.40 | £65.70 | £73.00 |
.me.uk | £7.30 | £14.60 | £21.90 | £29.20 | £36.50 | £43.80 | £51.10 | £58.40 | £65.70 | £73.00 |
.net.au | £12.09 | £24.18 | £36.27 | £48.36 | £60.45 | - | - | - | - | - |
.org.au | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | - | - | - | - | - |
.at | £12.93 | - | - | - | - | - | - | - | - | - |
.nu | £17.30 | £34.60 | £51.90 | £69.20 | £86.50 | £103.80 | £121.10 | £138.40 | £155.70 | £173.00 |
.asia | £13.77 | £27.54 | £41.31 | £55.08 | £68.85 | £82.62 | £96.39 | £110.16 | £123.93 | £137.70 |
.net.nz | £17.45 | £34.90 | £52.35 | £69.80 | £87.25 | £104.70 | £122.15 | £139.60 | £157.05 | £174.50 |
.org.nz | £17.45 | £34.90 | £52.35 | £69.80 | £87.25 | £104.70 | £122.15 | £139.60 | £157.05 | £174.50 |
.cn | £14.88 | £29.76 | £44.64 | £59.52 | £74.40 | £89.28 | £104.16 | £119.04 | £133.92 | £148.80 |
.com.cn | £14.88 | £29.76 | £44.64 | £59.52 | £74.40 | £89.28 | £104.16 | £119.04 | £133.92 | £148.80 |
.net.cn | £14.88 | £29.76 | £44.64 | £59.52 | £74.40 | £89.28 | £104.16 | £119.04 | £133.92 | £148.80 |
.org.cn | £14.88 | £29.76 | £44.64 | £59.52 | £74.40 | £89.28 | £104.16 | £119.04 | £133.92 | £148.80 |
.tw | £28.46 | £56.92 | £85.38 | £113.84 | £142.30 | £170.76 | £199.22 | £227.68 | £256.14 | £284.60 |
.com.tw | £28.46 | £56.92 | £85.38 | £113.84 | £142.30 | £170.76 | £199.22 | £227.68 | £256.14 | £284.60 |
.education | £20.14 | £40.28 | £60.42 | £80.56 | £100.70 | £120.84 | £140.98 | £161.12 | £181.26 | £201.40 |
.run | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.games | £20.14 | £40.28 | £60.42 | £80.56 | £100.70 | £120.84 | £140.98 | £161.12 | £181.26 | £201.40 |
.business | £11.64 | £23.28 | £34.92 | £46.56 | £58.20 | £69.84 | £81.48 | £93.12 | £104.76 | £116.40 |
100% Management over Your Domains with Waffihosting
Easy Scalability
Change your cloud hosting plan with just a mouse click
In case you only have a domain with us, but you also desire to transfer your web site(s) to our hosting platform, you can merely switch to one of our cloud hosting plans. Just go to the Upgrade Plan section of your Domain Control Panel and select the package that you desire to move to. We’ll then enable all the available hosting features for you and you’ll be able to take advantage of all the web site installation and administration tools that are integrated into the Control Panel.
All our hosting packages offer a drag & drop File Manager, webmail access, the option to create multiple MySQL databases and to view in–depth traffic statistics, and much more, so all you will need to take into consideration is the amount of system resources that you need for your web sites.
GeoIP Redirection Tool
Speedily build location–based redirections
With the GeoIP redirection tool built into the Domain Manager, you can point a specific language version of your web site to a given geographical market. It offers an easy–to–work–with point–and–click interface where you don’t have to add any code. All you have to do is enter the country of origin of your future site visitors together with the URL that you’d like to open for those visitors.
For example, if you have a German version of your site at de.your–site.com, you should type it in the URL field and then select Germany as a destination market. Thus, if a visitor coming from Germany goes to your web site, they’ll see de.your–site.com and not your–site.com.
Domain Parking
Domain parking designed simple
In case you want to to park a domain name, you’ll be able to quickly accomplish it with our Domain Parking interface. At any given moment, you will be able to easily point your domain name to our two domain name parking templates – Under Construction and For Sale. The domain name will be parked momentarily. You’ll be able to park as many domains as you need!
In order to personalize the domain parking themes, you can also use custom images and messages.
Compare Our Domain Prices
- Trying to figure out exactly which will be the correct domain extension for your needs? Take a look at our domain pricing table.
TLD Details
- Waffihosting offers a variety of 50+ TLDs. Discover more info on every single TLD and determine if they’ve got any kind of distinctive specifications.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names in seconds and will give you a 99.9% uptime guarantee for all your websites.
Contact Us
- We are right here to answer all of your questions. Call us at any moment.