The Best Domain Name Prices on the Web

Here you can find really good domain name registration promotions. We offer you a big assortment of domains extensions to pick from, and have tried our best to offer you the best prices available on the market. With our user–friendly Domain Names Manager tool, you can easily acquire full control of your domain names. It gives you different domain administration options – you can add custom DNS records, alter your WHOIS settings, park unlimited domains plus much more.

On top of that, we offer some of the most attractive generic and country–code TLD extensions at absolutely no cost with a Linux shared hosting services plan. Take a look at them.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £9.21 £21.70 £31.95 £44.44 £56.93 £69.42 £81.91 £94.40 £106.89 £119.38
.co.uk £6.84 £15.08 £22.32 £29.56 £36.80 £44.04 £36.87 £41.87 £46.88 £51.88
.org £9.18 £22.27 £34.36 £46.18 £58.54 £71.63 £84.72 £97.81 £110.90 £123.99
.us £5.84 £14.89 £23.94 £32.99 £42.04 £51.09 £60.14 £69.19 £78.24 £87.29
.net £10.01 £22.75 £35.49 £48.23 £60.97 £73.71 £86.45 £99.19 £111.93 £124.67
.info £12.74 £30.03 £47.32 £64.61 £81.90 £99.19 £116.48 £133.77 £151.06 £168.35
.biz £10.92 £25.93 £40.94 £55.95 £70.96 £85.97 £100.98 £115.99 £131.00 £146.01
.uk £7.00 £15.50 £22.48 £30.72 £36.96 £45.20 £37.03 £42.03 £47.04 £52.04
.eu £5.84 £13.35 £20.86 £28.37 £35.88 £43.39 £50.90 £58.41 £65.92 £73.43
.site £20.93 £48.23 £75.53 £102.83 £130.13 £157.43 £184.73 £212.03 £239.33 £266.63
.online £27.53 £55.06 £82.59 £110.12 £137.65 £165.18 £192.71 £220.24 £247.77 £275.30
.website £15.92 £38.67 £61.42 £84.17 £106.92 £129.67 £152.42 £175.17 £197.92 £220.67
.space £16.38 £38.67 £60.96 £83.25 £105.54 £127.83 £150.12 £172.41 £194.70 £216.99
.es £5.84 £15.80 £25.76 £35.72 £45.68 - - - - -
.tech £38.21 £80.97 £123.73 £166.49 £209.25 £252.01 £294.77 £337.53 £380.29 £423.05
.store £42.76 £85.52 £128.28 £171.04 £213.80 £256.56 £299.32 £342.08 £384.84 £427.60
.de £8.40 - - - - - - - - -
.it £5.84 - - - - - - - - -
.nl £8.40 - - - - - - - - -
.fr £5.84 - - - - - - - - -
.fun £16.68 £43.98 £71.28 £98.58 £125.88 £153.18 £180.48 £207.78 £235.08 £262.38
.press £52.77 £105.54 £158.31 £211.08 £263.85 £316.62 £369.39 £422.16 £474.93 £527.70
.be £5.84 - - - - - - - - -
.org.uk £5.84 £13.07 £15.85 £20.85 £25.86 £30.86 £35.87 £40.87 £45.88 £50.88
.me.uk £5.84 £13.07 £15.85 £20.85 £25.86 £30.86 £35.87 £40.87 £45.88 £50.88
.cn £11.44 £25.09 £38.74 £52.39 £66.04 £79.69 £93.34 £106.99 £120.64 £134.29
.com.cn £11.44 £25.09 £38.74 £52.39 £66.04 £79.69 £93.34 £106.99 £120.64 £134.29
.net.cn £11.44 £25.09 £38.74 £52.39 £66.04 £79.69 £93.34 £106.99 £120.64 £134.29
.org.cn £11.44 £25.09 £38.74 £52.39 £66.04 £79.69 £93.34 £106.99 £120.64 £134.29
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £12.49 £22.74 £35.23 £47.72 £60.21 £72.70 £85.19 £97.68 £110.17 £122.66
.co.uk £8.24 £15.48 £22.72 £29.96 £37.20 £30.03 £35.03 £40.04 £45.04 £50.05
.org £13.09 £25.18 £37.00 £49.36 £62.45 £75.54 £88.63 £101.72 £114.81 £127.90
.us £9.05 £18.10 £27.15 £36.20 £45.25 £54.30 £63.35 £72.40 £81.45 £90.50
.net £12.74 £25.48 £38.22 £50.96 £63.70 £76.44 £89.18 £101.92 £114.66 £127.40
.church £30.48 £60.96 £91.44 £121.92 £152.40 £182.88 £213.36 £243.84 £274.32 £304.80
.cafe £31.42 £60.96 £91.44 £121.92 £152.40 £182.88 £214.30 £245.72 £277.14 £308.56
.farm £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.wine £40.49 £80.98 £121.47 £161.96 £202.45 £242.94 £283.43 £323.92 £364.41 £404.90
.fitness £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.school £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.recipes £44.58 £89.16 £133.74 £178.32 £222.90 £267.48 £312.06 £356.64 £401.22 £445.80
.irish £15.92 £31.84 £47.76 £63.68 £79.60 £95.52 £111.44 £127.36 £143.28 £159.20
.engineering £44.58 £89.16 £133.74 £178.32 £222.90 £267.48 £312.06 £356.64 £401.22 £445.80
.expert £44.58 £89.16 £133.74 £178.32 £222.90 £267.48 £312.06 £356.64 £401.22 £445.80
.money £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.estate £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.properties £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.rentals £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.land £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.repair £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.fyi £16.83 £33.66 £50.49 £67.32 £84.15 £100.98 £117.81 £134.64 £151.47 £168.30
.today £20.02 £40.04 £60.06 £80.08 £100.10 £120.12 £140.14 £160.16 £180.18 £200.20
.zone £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.center £19.11 £38.22 £57.33 £76.44 £95.55 £114.66 £133.77 £152.88 £171.99 £191.10
.bargains £25.48 £50.96 £76.44 £101.92 £127.40 £152.88 £178.36 £203.84 £229.32 £254.80
.cheap £25.48 £50.96 £76.44 £101.92 £127.40 £152.88 £178.36 £203.84 £229.32 £254.80
.coupons £40.49 £80.98 £121.47 £161.96 £202.45 £242.94 £283.43 £323.92 £364.41 £404.90
.forsale £25.48 £50.96 £76.44 £101.92 £127.40 £152.88 £178.36 £203.84 £229.32 £254.80
.sale £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.plus £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.consulting £32.76 £65.52 £98.28 £131.04 £163.80 £196.56 £229.32 £262.08 £294.84 £327.60
.enterprises £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.foundation £24.60 £49.20 £73.80 £98.40 £123.00 £147.60 £172.20 £196.80 £221.40 £246.00
.group £15.92 £31.84 £47.76 £63.68 £79.60 £95.52 £111.44 £127.36 £143.28 £159.20
.international £22.29 £44.58 £66.87 £89.16 £111.45 £133.74 £156.03 £178.32 £200.61 £222.90
.ltd £20.93 £41.86 £62.79 £83.72 £104.65 £125.58 £146.51 £167.44 £188.37 £209.30
.partners £48.68 £97.36 £146.04 £194.72 £243.40 £292.08 £340.76 £389.44 £438.12 £486.80
.rocks £15.01 £30.02 £45.03 £60.04 £75.05 £90.06 £105.07 £120.08 £135.09 £150.10
.cool £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.digital £29.57 £59.14 £88.71 £118.28 £147.85 £177.42 £206.99 £236.56 £266.13 £295.70
.email £20.93 £41.86 £62.79 £83.72 £104.65 £125.58 £146.51 £167.44 £188.37 £209.30
.network £23.66 £47.32 £70.98 £94.64 £118.30 £141.96 £165.62 £189.28 £212.94 £236.60
.software £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.systems £23.20 £46.40 £69.60 £92.80 £116.00 £139.20 £162.40 £185.60 £208.80 £232.00
.technology £22.29 £44.58 £66.87 £89.16 £111.45 £133.74 £156.03 £178.32 £200.61 £222.90
.computer £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.academy £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.events £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.express £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.capital £48.68 £97.36 £146.04 £194.72 £243.40 £292.08 £340.76 £389.44 £438.12 £486.80
.coach £44.58 £89.16 £133.74 £178.32 £222.90 £267.48 £312.06 £356.64 £401.22 £445.80
.media £30.48 £60.96 £91.44 £121.92 £152.40 £182.88 £213.36 £243.84 £274.32 £304.80
.marketing £30.48 £60.96 £91.44 £121.92 £152.40 £182.88 £213.36 £243.84 £274.32 £304.80
.photography £25.48 £50.96 £76.44 £101.92 £127.40 £152.88 £178.36 £203.84 £229.32 £254.80
.photos £19.11 £38.22 £57.33 £76.44 £95.55 £114.66 £133.77 £152.88 £171.99 £191.10
.productions £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.social £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.support £20.02 £40.04 £60.06 £80.08 £100.10 £120.12 £140.14 £160.16 £180.18 £200.20
.team £25.48 £50.96 £76.44 £101.92 £127.40 £152.88 £178.36 £203.84 £229.32 £254.80
.works £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.world £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.info £17.29 £34.58 £51.87 £69.16 £86.45 £103.74 £121.03 £138.32 £155.61 £172.90
.biz £15.01 £30.02 £45.03 £60.04 £75.05 £90.06 £105.07 £120.08 £135.09 £150.10
.uk £8.50 £15.48 £23.72 £29.96 £38.20 £30.03 £35.03 £40.04 £45.04 £50.05
.ie £17.93 £35.86 £53.79 £71.72 £89.65 £107.58 £125.51 £143.44 £161.37 £179.30
.ca £16.83 £33.66 £50.49 £67.32 £84.15 £100.98 £117.81 £134.64 £151.47 £168.30
.eu £7.51 £15.02 £22.53 £30.04 £37.55 £45.06 £52.57 £60.08 £67.59 £75.10
.com.au £11.26 £22.52 £33.78 £45.04 £56.30 - - - - -
.site £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.online £27.53 £55.06 £82.59 £110.12 £137.65 £165.18 £192.71 £220.24 £247.77 £275.30
.website £22.75 £45.50 £68.25 £91.00 £113.75 £136.50 £159.25 £182.00 £204.75 £227.50
.space £22.29 £44.58 £66.87 £89.16 £111.45 £133.74 £156.03 £178.32 £200.61 £222.90
.co £25.00 £50.00 £76.00 £98.00 £120.00 - - - - -
.ae £35.49 £70.98 £106.47 £141.96 £177.45 - - - - -
.qa £21.38 £42.76 £64.14 £85.52 £106.90 - - - - -
.co.za £15.00 - - - - - - - - -
.es £9.96 £19.92 £29.88 £39.84 £49.80 - - - - -
.me £15.92 £31.84 £47.76 £63.68 £79.60 £95.52 £111.44 £127.36 £143.28 £159.20
.tv £30.94 £61.88 £92.82 £123.76 £154.70 £185.64 £216.58 £247.52 £278.46 £309.40
.xyz £12.74 £25.48 £38.22 £50.96 £63.70 £76.44 £89.18 £101.92 £114.66 £127.40
.top £12.28 £24.56 £36.84 £49.12 £61.40 £73.68 £85.96 £98.24 £110.52 £122.80
.pro £18.20 £36.40 £54.60 £72.80 £91.00 £109.20 £127.40 £145.60 £163.80 £182.00
.tech £42.76 £85.52 £128.28 £171.04 £213.80 £256.56 £299.32 £342.08 £384.84 £427.60
.store £42.76 £85.52 £128.28 £171.04 £213.80 £256.56 £299.32 £342.08 £384.84 £427.60
.company £11.86 £23.72 £35.58 £47.44 £59.30 £71.16 £83.02 £94.88 £106.74 £118.60
.solutions £22.29 £44.58 £66.87 £89.16 £111.45 £133.74 £156.03 £178.32 £200.61 £222.90
.services £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.deals £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.in £14.10 £28.20 £42.30 £56.40 £70.50 £84.60 £98.70 £112.80 £126.90 £141.00
.de £11.37 - - - - - - - - -
.it £8.76 - - - - - - - - -
.nl £14.52 - - - - - - - - -
.fr £9.96 - - - - - - - - -
.co.il £25.48 - - - - - - - - -
.ch £12.71 - - - - - - - - -
.se £15.47 £30.94 £46.41 £61.88 £77.35 £92.82 £108.29 £123.76 £139.23 £154.70
.no £11.26 - - - - - - - - -
.fi £13.35 £26.70 £40.05 £53.40 £66.75 - - - - -
.co.nz £17.29 £34.58 £51.87 £69.16 £86.45 £103.74 £121.03 £138.32 £155.61 £172.90
.pt £15.47 - £46.41 - £77.35 - - - - -
.pl £23.66 £47.32 £70.98 - - - - - - -
.gr - £23.36 - - - - - - - -
.ph £47.31*£63.69 £111.00£127.38 - - £302.07£318.45 - - - - £620.52£636.90
.jp £31.85 - - - - - - - - -
.club £14.56 £29.12 £43.68 £58.24 £72.80 £87.36 £101.92 £116.48 £131.04 £145.60
.party £24.57 £49.14 £73.71 £98.28 £122.85 £147.42 £171.99 £196.56 £221.13 £245.70
.fun £27.30 £54.60 £81.90 £109.20 £136.50 £163.80 £191.10 £218.40 £245.70 £273.00
.press £52.77 £105.54 £158.31 £211.08 £263.85 £316.62 £369.39 £422.16 £474.93 £527.70
.news £23.20 £46.40 £69.60 £92.80 £116.00 £139.20 £162.40 £185.60 £208.80 £232.00
.name £13.53 £27.06 £40.59 £54.12 £67.65 £81.18 £94.71 £108.24 £121.77 £135.30
.mobi £23.20 £46.40 £69.60 £92.80 £116.00 £139.20 £162.40 £185.60 £208.80 £232.00
.guru £29.57 £59.14 £88.71 £118.28 £147.85 £177.42 £206.99 £236.56 £266.13 £295.70
.ninja £23.20 £46.40 £69.60 £92.80 £116.00 £139.20 £162.40 £185.60 £208.80 £232.00
.family £25.48 £50.96 £76.44 £101.92 £127.40 £152.88 £178.36 £203.84 £229.32 £254.80
.cc £19.56 £39.12 £58.68 £78.24 £97.80 £117.36 £136.92 £156.48 £176.04 £195.60
.ws £23.66 £47.32 £70.98 £94.64 £118.30 £141.96 £165.62 £189.28 £212.94 £236.60
.be £9.05 - - - - - - - - -
.mx £44.13 £88.26 £132.39 £176.52 £220.65 - - - - -
.com.mx £44.13 £88.26 £132.39 £176.52 £220.65 - - - - -
.org.uk £7.23 £10.01 £15.01 £20.02 £25.02 £30.03 £35.03 £40.04 £45.04 £50.05
.me.uk £7.23 £10.01 £15.01 £20.02 £25.02 £30.03 £35.03 £40.04 £45.04 £50.05
.net.au £12.09 £24.18 £36.27 £48.36 £60.45 - - - - -
.org.au £15.47 £30.94 £46.41 £61.88 £77.35 - - - - -
.at £12.93 - - - - - - - - -
.nu £17.30 £34.60 £51.90 £69.20 £86.50 £103.80 £121.10 £138.40 £155.70 £173.00
.asia £13.76 £27.52 £41.28 £55.04 £68.80 £82.56 £96.32 £110.08 £123.84 £137.60
.net.nz £17.29 £34.58 £51.87 £69.16 £86.45 £103.74 £121.03 £138.32 £155.61 £172.90
.org.nz £17.29 £34.58 £51.87 £69.16 £86.45 £103.74 £121.03 £138.32 £155.61 £172.90
.cn £13.65 £27.30 £40.95 £54.60 £68.25 £81.90 £95.55 £109.20 £122.85 £136.50
.com.cn £13.65 £27.30 £40.95 £54.60 £68.25 £81.90 £95.55 £109.20 £122.85 £136.50
.net.cn £13.65 £27.30 £40.95 £54.60 £68.25 £81.90 £95.55 £109.20 £122.85 £136.50
.org.cn £13.65 £27.30 £40.95 £54.60 £68.25 £81.90 £95.55 £109.20 £122.85 £136.50
.tw £28.36 £56.72 £85.08 £113.44 £141.80 £170.16 £198.52 £226.88 £255.24 £283.60
.com.tw £28.36 £56.72 £85.08 £113.44 £141.80 £170.16 £198.52 £226.88 £255.24 £283.60
.education £23.20 £46.40 £69.60 £92.80 £116.00 £139.20 £162.40 £185.60 £208.80 £232.00
.run £19.11 £38.22 £57.33 £76.44 £95.55 £114.66 £133.77 £152.88 £171.99 £191.10
.games £22.29 £44.58 £66.87 £89.16 £111.45 £133.74 £156.03 £178.32 £200.61 £222.90
.business £11.04 £22.08 £33.12 £44.16 £55.20 £66.24 £77.28 £88.32 £99.36 £110.40
* The promo price is valid for the first year of registration.

100% Management over Your Domains with Waffihosting

Easy Scalability

Change your cloud hosting plan with just a mouse click

In case you only have a domain with us, but you also desire to transfer your web site(s) to our hosting platform, you can merely switch to one of our cloud hosting plans. Just go to the Upgrade Plan section of your Domain Control Panel and select the package that you desire to move to. We’ll then enable all the available hosting features for you and you’ll be able to take advantage of all the web site installation and administration tools that are integrated into the Control Panel.

All our hosting packages offer a drag & drop File Manager, webmail access, the option to create multiple MySQL databases and to view in–depth traffic statistics, and much more, so all you will need to take into consideration is the amount of system resources that you need for your web sites.

Easy Scalability

GeoIP Redirection Tool

Speedily build location–based redirections

With the GeoIP redirection tool built into the Domain Manager, you can point a specific language version of your web site to a given geographical market. It offers an easy–to–work–with point–and–click interface where you don’t have to add any code. All you have to do is enter the country of origin of your future site visitors together with the URL that you’d like to open for those visitors.

For example, if you have a German version of your site at de.your–site.com, you should type it in the URL field and then select Germany as a destination market. Thus, if a visitor coming from Germany goes to your web site, they’ll see de.your–site.com and not your–site.com.

GeoIP Redirection Tool

Domain Parking

Domain parking designed simple

In case you want to to park a domain name, you’ll be able to quickly accomplish it with our Domain Parking interface. At any given moment, you will be able to easily point your domain name to our two domain name parking templates – Under Construction and For Sale. The domain name will be parked momentarily. You’ll be able to park as many domains as you need!

In order to personalize the domain parking themes, you can also use custom images and messages.

Domain Parking

  • Compare Our Domain Prices

  •  
  • Trying to figure out exactly which will be the correct domain extension for your needs? Take a look at our domain pricing table.
  • TLD Details

  •  
  • Waffihosting offers a variety of 50+ TLDs. Discover more info on every single TLD and determine if they’ve got any kind of distinctive specifications.
  • View TLD details
  • Risk–Free Domain Registration Services

  •  
  • We will register your domain names in seconds and will give you a 99.9% uptime guarantee for all your websites.
  • Contact Us

  •  
  • We are right here to answer all of your questions. Call us at any moment.